<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northeastern Nevada Earthquake</title>
	<atom:link href="http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 01:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Barron</title>
		<link>http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/comment-page-1/#comment-10413</link>
		<dc:creator>Andrew Barron</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/#comment-10413</guid>
		<description>Hello, 

The full text to our paper is available here:http://neotectonics.seismo.unr.edu/CNS_pdfs/2004JB003283.pdf

Thank you,
Andrew Barron
Nashville, TN</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>The full text to our paper is available here:<a href="http://neotectonics.seismo.unr.edu/CNS_pdfs/2004JB003283.pdf" rel="nofollow">http://neotectonics.seismo.unr.edu/CNS_pdfs/2004JB003283.pdf</a></p>
<p>Thank you,<br />
Andrew Barron<br />
Nashville, TN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthquake Risk in Las Vegas</title>
		<link>http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/comment-page-1/#comment-8722</link>
		<dc:creator>Earthquake Risk in Las Vegas</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/#comment-8722</guid>
		<description>[...] happen in uninhabited areas. Rarely do they occur in populated areas but in February, Wells Nevada suffered serious damage from a quake. What would happen if when there was a quake in Las Vegas? Here is an article and an [...]</description>
		<content:encoded><![CDATA[<p>[...] happen in uninhabited areas. Rarely do they occur in populated areas but in February, Wells Nevada suffered serious damage from a quake. What would happen if when there was a quake in Las Vegas? Here is an article and an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northeastern Nevada Earthquake Mercalli Scale Change, More Damage</title>
		<link>http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/comment-page-1/#comment-8395</link>
		<dc:creator>Northeastern Nevada Earthquake Mercalli Scale Change, More Damage</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzdekistan.com/2008/02/21/northeastern-nevada-earthquake/#comment-8395</guid>
		<description>[...] I wrote about the earthquake on February 21, I noted that the Modified Mercalli Intensity (MMI) rating of VI might be low: [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about the earthquake on February 21, I noted that the Modified Mercalli Intensity (MMI) rating of VI might be low: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

