<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earthquake Risk in Las Vegas</title>
	<atom:link href="http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 01:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/comment-page-1/#comment-46411</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 14 Jan 2011 03:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/#comment-46411</guid>
		<description>Thanks for commenting on my blog.

In most cases, geologists have a good idea about how strong and how often specific earthquake faults will rupture. The can measure the strain that builds up by measuring the deformation of the ground by using surveying equipment and GPS systems. They can also look at geological and historical evidence of previous earthquakes. While there are faults crossing the Las Vegas Valley, none of them appear to be potentially ready to cause a catastrophic earthquake.

So I don&#039;t lose sleep about earthquakes in Vegas. But I do keep some extra emergency supplies on hand and don&#039;t have heavy objects over my bed.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting on my blog.</p>
<p>In most cases, geologists have a good idea about how strong and how often specific earthquake faults will rupture. The can measure the strain that builds up by measuring the deformation of the ground by using surveying equipment and GPS systems. They can also look at geological and historical evidence of previous earthquakes. While there are faults crossing the Las Vegas Valley, none of them appear to be potentially ready to cause a catastrophic earthquake.</p>
<p>So I don&#8217;t lose sleep about earthquakes in Vegas. But I do keep some extra emergency supplies on hand and don&#8217;t have heavy objects over my bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamila thomas</title>
		<link>http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/comment-page-1/#comment-46408</link>
		<dc:creator>jamila thomas</dc:creator>
		<pubDate>Fri, 14 Jan 2011 01:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/#comment-46408</guid>
		<description>I heard there were over 8 fault lines under las vegas and if anyone of them were to erupt it would cause a massive earthquake. Is that true?</description>
		<content:encoded><![CDATA[<p>I heard there were over 8 fault lines under las vegas and if anyone of them were to erupt it would cause a massive earthquake. Is that true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tell Me The Good About Las Vegas - Nevada (NV) - Page 4 - City-Data Forum</title>
		<link>http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/comment-page-1/#comment-24080</link>
		<dc:creator>Tell Me The Good About Las Vegas - Nevada (NV) - Page 4 - City-Data Forum</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/#comment-24080</guid>
		<description>[...] Originally Posted by MediocreButArrogant    mod cut:  A magnitude 6.0 earthquake is 10x smaller than a magnitude 7.0, and would cause moderate damage but not &quot;level the entire city of Las Vegas&quot;. Even a 7.0 wouldn&#039;t do that, and I lived through the 7.0 Loma Prieta earthquake, and at the moment am posting from inside one of the millions of homes in the Bay Area that managed to survive that earthquake with no damage.  That fault isn&#039;t active anyway.    i apologize, i had read the article and forgot quite awhile ago what exactly it said, so my statement is not true about earthquake damage  this is the article i had read Earthquake Risk in Las Vegas [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by MediocreButArrogant    mod cut:  A magnitude 6.0 earthquake is 10x smaller than a magnitude 7.0, and would cause moderate damage but not &quot;level the entire city of Las Vegas&quot;. Even a 7.0 wouldn&#39;t do that, and I lived through the 7.0 Loma Prieta earthquake, and at the moment am posting from inside one of the millions of homes in the Bay Area that managed to survive that earthquake with no damage.  That fault isn&#39;t active anyway.    i apologize, i had read the article and forgot quite awhile ago what exactly it said, so my statement is not true about earthquake damage  this is the article i had read Earthquake Risk in Las Vegas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Shey</title>
		<link>http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/comment-page-1/#comment-9610</link>
		<dc:creator>Tim Shey</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.syzdekistan.com/2008/04/17/earthquake-risk-in-las-vegas/#comment-9610</guid>
		<description>In December of 2006, I had a dream about a Las Vegas earthquake.  If you want to read the dream, go to my website:  wallsofjericho.50megs.com</description>
		<content:encoded><![CDATA[<p>In December of 2006, I had a dream about a Las Vegas earthquake.  If you want to read the dream, go to my website:  wallsofjericho.50megs.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

